 
      WatchGuard Model Upgrades
        Affordably increase the capacity of your Firebox X
      
      As your business grows and your security requirements become more complex, you can easily and affordably increase the capacity of your Firebox® X. Upgrade to a higher model within a product line by purchasing and applying a simple license key - no costly hardware redeployment necessary.
*All model upgrades require a current LiveSecurity® Service Subscription.
Firebox® X Peak™ e-Series:
Firebox® X Peak™ e-Series offers the most significant firewall performance increases of any previous Firebox X model available. It doubles the VPN performance of the legacy Firebox X Peak, and includes eight Gigabit Ethernet Ports. Integrating powerful security capabilities with advanced networking features, the Firebox X Peak delivers a superior overall solution that meets the needs of the most demanding network environments.
| X Peak™ e-Series | X5500e | X6500e | X8500e / X8500e-F | 
| Firewall Throughput | 2.0+ Gbps | 2.0+ Gbps | 2.0+ Gbps | 
| VPN Throughput | 600 Mbps | 600 Mbps | 600 Mbps | 
| Concurrent Sessions | 500,000 | 750,000 | 1,000,000 | 
| Interfaces (10/100/1000) | 8 | 8 | 8 (for 8500e-F: 4 copper/4 fiber) | 
| Branch Office VPN Tunnels (incl. /max.) | 750/750 | 750/750 | 750/750 | 
| Mobile User VPN Tunnels (incl. /max. concurrent) | 600/600 | 600/600 | 600/600 | 
| Local User Auth. DB Limit | 5,000 | 6,000 | 8,000 | 
Sorry, this product is no longer available. Please Contact Us for a replacement.
Firebox® X Core™ e-Series:
Firebox® X Core™ e-Series is WatchGuard's best-selling line of unified threat management security appliances. It integrates stateful firewall, VPN, and zero day attack prevention with anti-virus, anti-spam, anti-spyware, URL filtering, and intrusion prevention to proactively block known and unknown threats in real time.
| X Core™ e-Series | X550e | X750e | X1250e | 
| Firewall Throughput | 300+ Mbps | 300+ Mbps | 300+ Mbps | 
| VPN Throughput | 35 Mbps | 50 Mbps | 100 Mbps | 
| Concurrent Sessions | 25,000 | 75,000 | 200,000 | 
| Interfaces (10/100) | 4 | 8 | 0 | 
| Interfaces (10/100/1000) | 0 | 0 | 8 | 
| Branch Office VPN Tunnels (incl. /max.) | 35/45 | 100/100 | 600/600 | 
| Mobile User VPN Tunnels (incl. /max. concurrent) | 5/75 | 50/100 | 400/400 | 
| Local User Auth. DB Limit | 250 | 1,000 | 5,000 | 
Sorry, this product is no longer available. Please Contact Us for a replacement.
Firebox® X Edge e-Series:
Firebox® X Edge e-Series integrated security appliance delivers powerful network protection for small businesses and remote/branch offices. Advanced networking and traffic management capabilities maximize network configurability. An intuitive, web-based user interface provides quick, out-of-the-box device configuration, while WatchGuard® System Manager allows for streamlined centralized management of multi-box environments. Available in wired and wireless models to suit your specific network requirements.
| X Edge e-Series | X10e / X10e-W | X20e / X20e-W | X55e / X55e-W | 
| Firewall Throughput | 100 Mbps | 100 Mbps | 100 Mbps | 
| VPN Throughput | 35 Mbps | 35 Mbps | 35 Mbps | 
| Concurrent Sessions | 6,000 | 8,000 | 8,000 | 
| Interfaces (10/100/1000) | 6 | 6 | 6 | 
| Branch Office VPN Tunnels | 5 | 15 | 25 | 
| Mobile User VPN Tunnels (incl. /max. concurrent) | 1/11 | 5/25 | 5/55 | 
| Users | 15 | 30 | unrestricted | 
Sorry, this product is no longer available. Please Contact Us for a replacement.

